The Chronology of Egypt
Period | Approximate Dates BCE |
Dynasty | Important Pharaohs | Culture and Society |
---|---|---|---|---|
Archaic | 3100-2686 | 1-2 | Menes, Narmer | Development of calendar and writing, first known treatise on surgery, building in stone |
Old Kingdom | 2686-2181 | 3-6 | Djoser, Sneferu, Cheops, Chephren, Pepy I and II | Pyramids built, Rise in importance of Heliopolis and Re, Pyramid texts |
1st Intermediate | 2181-1991 | 7-11 | Achthoes, Mentuhotep | Political turmoil, pyramids ransacked; tombs and statues destroyed |
Middle Kingdom | 1991-1786 | 12 | Amennemnes I-III, Sesotris I-III | Restoration of order; cultural splendor, Amon gains prominence. |
2nd Intermediate | 1786-1567 | 13-17 | Apophis, Kamose | Hyksos kings seize power. Introduction of chariots, decline of artistic standards & ideas |
New Kingdom | 1567-1085 | 18-20 | Tuthmosis I-IV, Hatshepsut, Akhenaten, Tutahkhamun, Horemheb, Ramses I-III | Removal of Hyksos, Egyptian empire; failure of Akhenaten; "Book of the Dead" written |
Late | 1085-525 | 21-26 | Psammetichus I and II, Amasis | Libyan, Nubian and Assyrian kings, invasion of Palestine; imitation of past arts. |
1st Persian | 525-404 | 27 | Darius I, Xerxes, Artaxerxes | Persia conquers Egypt; canal from Nile to Red Sea built; codification of Egyptian law |
Late | 404-343 | 28-30 | Amyrteos, Nectanebo I and II | Persians expelled with Greek aid, monuments erected by Pharaoh Achoris |
2nd Persian | 343-332 | 31 | Artaxerxes III, Arses, Darius III | Egypt re-conquered by Persia, last reflowering of native Egyptian art. |
CONQUEST BY ALEXANDER THE GREAT, 332 BCE | ||||
Ptolemaic | 332-30 | Ptolemies | Ptolemy I, Soter I, Cleopatra | After his death, Alexander the Great's general founds dynasty; numerous temples built. |
CONQUEST BY ROMANS. EGYPT BECAME A PROVINCE IN 30 BCE |
Digg This! Del.icio.us Stumble Upon